Program Overview
0830 | Registration, Tea and Coffee |
0900 | Welcome and Housekeeping Keynote Presentations (x2) |
1020 | Morning Tea Break |
1050 | Panel Discussions - Engaging stadia, clubs, facilities and land use managers on events sustainability - Harnessing and empowering environmentally conscious athletes to use their voices to inspire climate change action - Implementing a National Sports Infrastructure Climate and Environment network for clubs from grassroots to state league |
1240 | Lunch |
1330 | Workshops - CDS returning value to sport - Changing Behaviours and Habits - How to motivate your target audiences to adopt new practices |
1500 | Afternoon Tea Break |
1530 | Roundtables - Getting your clubs started on the sustainability journey - where to start and how to make progress? - Engaging fans, members, staff, management, sponsors and suppliers to participate and support your climate change journey- practical steps and changes to make - Tackling local events and operational wastes - finding recycling, end-use markets and other solutions for these materials - Using landscape approaches to restore and protect nature in our sporting environments - Building climate resilience and adapting to change - Driving climate literacy and sustainable low-waste circularity in your club - Communicating and making your sustainability performance public, visi-ble and engaging - Navigating the future of sustainable transport/ energy saving options |
1640 | Wrap Up and Thank You’s |
1700 | Networking Function |
1800 | Close |
*Every effort has been made to present all the information contained in this website as accurately as possible. The organisers reserve the right to change, without notice, any or all of these details.